Công tắc hành trình RGBF02D12-1508LE060-M (Euchner 095004)
Thông số kỹ thuật công tắc hành trình Euchner RGBF02D12-1508LE060-M (Order no. 095004)
đại lý euchner | đại lý RGBF02D12-1508LE060-M | đại lý 095004
nhà phân phối euchner | nhà phân phối RGBF02D12-1508LE060-M | euchner 095004
Technical data
Giá trị kết nối điện
| Kết nối cross section | 0.34 … 1.5 mm² |
| Display module | |
| AC/DC | 12 … 60 … 60 V LED |
| Điện áp cách điện định mức Ui | 250 V |
| Điện áp chịu xung định mức Uimp | 2.5 kV |
| Danh mục sử dụng | |
| AC-15 | 6 A 230 V |
| DC-13 | 6 A 24 V |
| AC-12 Switching element ES502E | 8 A 250 V |
| Short circuit protection according to IEC 60269-1 | 8A gG |
| Chuyển đổi dòng điện | |
| min. at DC 24V, switching element ES508 | min. 10 mA (applies to station 1) |
| min. at DC 12V, switching element ES502E | 10 mA (applies from station 2) |
| thermal rated current Ith | 8 A |
| Tốc độ tiếp cận | 0.01 … 40 m/min |
| Kết nối type | |
| 4 x | M25 x 1.5 |
| Number NC contacts | 1 |
| Number of switching elements | 2 |
| Number of NO contacts | 1 |
| Number of positively driven contacts | 1 |
| Design | upright, according to DIN 43697 |
| Actuating element | Chisel plunger |
| Actuating force | min. 20 N |
| Định hướng cài đặt | any |
| Tuổi thọ cơ học | 30 x 10⁶ |
| Switching principle | |
| Switching element ES502E | Snap-action switching contact (Contact closing time |
| Switching element ES508 | Slow-action switching contact (applies to station 1) |
| Operating point accuracy | ± 0.002 (The reproducible operating point accuracy refers to the axial travel of the plunger after the switching element ES 502 E has been run-in with approx. 2,000 Chu kỳ hoạt động.) |
| Cấp bảo vệ | IP67 |
| Plunger spacing | 12 mm |
| Nhiệt độ môi trường | -5 … +80 °C |
| Material | |
| Thân | Sand-c aluminum, anodized |
| Contact | Silver alloy, gold flashed |
Characteristic values according to EN ISO 13849-1 and EN IEC 62061
| B10D | 20 x 10⁶ |
| Additional information | Mixed contact assembly (On upright multiple limit switches, it is necessary to start with the safety station/s from the flange side. If several safety stations are to be installed, these must be installed directly one after the other.) |



