Khóa cửa MGB-L1HB-PNA-L-127372 (Euchner 127372)
Thông số kỹ thuật khóa cửa Euchner MGB-L1HB-PNA-L-127372 (Order no. 127372)
đại lý euchner | đại lý MGB-L1HB-PNA-L-127372 | đại lý 127372
nhà phân phối euchner | nhà phân phối MGB-L1HB-PNA-L-127372 | euchner 127372
Định hướng cài đặt | Door hinge DIN left |
Cấp bảo vệ | IP65 |
Nhiệt độ môi trường | -20 … +55 °C |
Material | |
Thân | Fiber glass reinforced plic, nickel-plated die-c zinc, stainless steel |
Product version number | V3.0.0 |
Tính năng bổ sung | with mounting plate and automatic lockout mechanism |
Secured switch-off distance sar | |
Door position | max. 65 mm |
Operating and display elements
Occupancy diagram | |
L1 | |
B1 |
Item | Extras | Color | Designation1 | Number | LED | Note slide-in label | Slide-in label | Version | Switching element |
---|---|---|---|---|---|---|---|---|---|
1 | Emergency stop illuminated | 2 PD | |||||||
90 | Yellow | Illuminated pushbutton | 1NO | ||||||
92 | Blue | Illuminated pushbutton | 1NO | ||||||
93 | Green | Illuminated pushbutton | 1NO | ||||||
95 | black | Pushbutton | 1NO |
Giá trị kết nối điện
Connecting cable | |
Ethernet | Profinet I/O cable, at le cat. 5e |
Điện áp cách điện định mức Ui | 75 V |
Điện áp chịu xung định mức Uimp | 0.5 kV |
EMC yêu cầu bảo vệ | In accordance with EN 61000-4 and EN 61326-3-1 |
maximum feed-in current in the connection block | |
X1, X2 | max. 4000 mA |
Cấp an toàn | III |
Mức tiêu thụ dòng điện | max. 500 mA |
Transponder coding | Unicode |
Mức độ ô nhiễm (external, according to EN 60947-1) | 3 |
Power supply X1 | |
Cầu chì | |
external | min. 1 A slow blow |
Điện áp hoạt động DC | |
L1 | 24 V DC -15% … +10% ((reverse polarity protected, regulated, residual ripple |
Auxiliary voltage DC | |
L2 | 24 V DC -15% … +10% (The auxiliary voltage is not required for the MGB system) |
Power supply X2 | |
Điện áp hoạt động DC | |
L1 | 24 V DC -15% … +10% (For looping through for connected devices) |
Auxiliary voltage DC | |
L2 | 24 V DC -15% … +10% (For looping through for connected devices) |
Kết nối type | |
7/8″ Power (X1 (The document PROFINET “Cabling and Interconnection Technology” from the PNO aids in the correct selection of cables.)) | |
7/8″ Power (X2 (The document PROFINET “Cabling and Interconnection Technology” from the PNO aids in the correct selection of cables.)) | |
according to IEC 61076-2-101, Profinet I/O cable, at le cat. 5e | M12, D-coded, screened (X4 (The document PROFINET “Cabling and Interconnection Technology” from the PNO aids in the correct selection of cables.)) |
according to IEC 61076-2-101, Profinet I/O cable, at le cat. 5e | M12, D-coded, screened (X3 (The document PROFINET “Cabling and Interconnection Technology” from the PNO aids in the correct selection of cables.)) |
Định hướng cài đặt | Door hinge DIN left |
chuyển đổi | 0.25 Hz |
Tuổi thọ cơ học | |
1 x 10⁶ | |
in case of use as door stop, and 1 Joule impact energy | 0.1 x 10⁶ |
Thời gian đáp ứng | |
Bolt position | max. 550 ms Turn-off time (The reaction time is the max. time between the change in the input status and the deletion of the corresponding bit in the bus protocol.) |
Guard locking | max. 550 ms Turn-off time (The reaction time is the max. time between the change in the input status and the deletion of the corresponding bit in the bus protocol.) |
Emergency stop / machine stop | max. 250 ms Turn-off time (The reaction time is the max. time between the change in the input status and the deletion of the corresponding bit in the bus protocol.) |
Door position | max. 550 ms Turn-off time (The reaction time is the max. time between the change in the input status and the deletion of the corresponding bit in the bus protocol.) |
Chống sốc và rung | Acc. to EN IEC 60947-5-3 |
Cấp bảo vệ | IP54 |
Nhiệt độ môi trường | |
at UB = 24 V DC | -20 … +55 °C |
Material | |
Thân | Fiber glass reinforced plic, nickel-plated die-c zinc, stainless steel |
Lực khóa FZh | 2000 N |
Nguyên tắc khóa bảo vệ | Closed-circuit current principle |
Characteristic values according to EN ISO 13849-1 and EN IEC 62061
Thời gian trễ | 20 y |
Safety Integrity Level | SIL 3 (EN 62061:2005) |
Control of guard locking | |
Category | 4 |
Mức hiệu suất | PL e |
PFHD | 3.91 x 10-8 |
Emergency stop | |
B10D | |
Emergency stop | 0.13 x 10⁶ |
Emergency-stop evaluation | |
Category | 4 |
Mức hiệu suất | PL e |
PFHD | 4.1 x 10-8 |
Monitoring of guard locking and the guard position | |
Diagnostic Coverage (DC) | 99 % |
Category | 4 |
Mức hiệu suất | PL e |
PFHD | 4.07 x 10-8(Fixed failure rate without consideration of faults in wearing parts.) |
Slide-in label | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Product version number | V3.30.10 | |||||||||||||||||||||||||||||||||||||||||||||
Tính năng bổ sung | incl. pre-assembled emergency release |
Interface
Bus data protocol | Profinet (IEC 61158 type 10) |
Safety data protocol | Profisafe (IEC 61784-3-3) |
Date interface | |
Ethernet |